Routers, gateways, and bridges marked with Compatible with Windows 7, Works with Windows Vista, or Certified for Windows Vista logos are compatible with Xbox LIVE.
To see if your hardware and its internal software (referred to as "firmware") are compatible with Xbox LIVE, choose your hardware manufacturer from the list below.
All of the network hardware in the following lists works with multiple Xbox 360 consoles connected at the same time. If you get a NAT error or cannot connect to Xbox LIVE, try using our Xbox LIVE Connect Solution.
A router, gateway, or bridge not listed might still work with Xbox LIVE. Hardware not included has not been through our testing process. Try using your network hardware to connect to Xbox LIVE, even if it is not listed below.
Central Europe B.V.
Model number | Product name | Firmware version |
W307R | 11N Wireless Broadband Router | C300BRS4A_v2_v1.0.0 |
ASUS
Model number | Product name | Firmware version |
RT-N13U | Wireless N Router with All-in-One Printer Server | 1.0.8.2 |
RT-N15 | SuperSpeedN Gigabit Wireless Router | 1.0.7.1 |
RT-N16 | Multi-Functional Gigabit Wireless N Router with storage, printer and media server | 1.0.1.1 |
WL-500gP | Multi-Functional Wireless Router | WL500gp_2003_EN_0611 |
WL-500W | 802.11n Multi-Functional Wireless Router | WL500W_1.9.8.1_TW_0611.trx |
WL-520gU | EZ Wireless Router with All-in-One Printer Server | WL520gu_2.0.0.3_EN_0510_01.trx |
Belkin
Model number | Product name | Firmware version |
F5D4230 | N Router 4230 v2000 | 3.00.03 |
F5D7230-4 | Wireless G Router v8030 | 8.00.16 |
F5D7230-4 | Wireless G Router vA010 | 9.00.04 |
F5D7230-4 | Wireless G Router v9010 | A.00.15 |
F5D7234-4 | G Wireless Router v1000 | 1.00.01 |
F5D7234-4 | G Wireless Router v1011jb | 1.00.06 |
F5D7234-4 | G Wireless Router v1011kr | 1.00.05 |
F5D7234-4 | G Wireless Router v3000 | 3.00.02 |
F5D7234-4 | G Wireless Router v3010 | 3.00.03 |
F5D7234-4 | G Wireless Router v4000 | 4.00.05 |
F5D7234-4 | G Wireless Router v5000 | 5.00.02 |
F5D7234-4 | G Wireless Router v5000 | 5.00.12 |
F5D7234-4 | G Wireless Router v5000 | 5.01.01 |
F5D8232-4 | N1 Vision wireless router v2000 | 2.00.03 |
F5D8233-4 | N Wireless Router v3021 | 3.01.29 |
F5D8233-4 | N Wireless Router v4010 | 4.00.04 |
F5D8235-4 | N+ Wireless Router | 1.01.28 |
F5D8235-4 | N+ Wireless Router | 2.01.07 |
F5D8235-4 | N+ Wireless Router | 2.01.08 |
F5D8235-4 | N+ Wireless Router | 3.00.15 |
F5D8235-4 | N+ Wireless Router v1022 | 1.01.23 |
F5D8235-4 | N+ Wireless Router v2000 | 2.01.04 |
F5D8235-4 | N+ Wireless Router v2032 | 2.01.07 |
F5D8235-4 | N+ Wireless Router v2044 | 2.01.07 |
F5D8236-4 | N Wireless Router v1000 | 1.00.01 |
F5D8236-4 | N Wireless Router v1110 | 1.00.02 |
F5D8236-4 | N Wireless Router v2000 | 2.00.04 |
F5D8236-4 | N Wireless Router v2111 | 2.01.01 |
F5D8236-4 | N Wireless Router v2111 | 2.01.03 |
F5D8236-4 | N Wireless Router v2133 | 2.01.07 |
F5D8236-4 | N Wireless Router v2222 | 2.01.06 |
F5D8236-4 | N Wireless Router v3000 | 3.00.02 |
F5D8236-4 | N Wireless Router v3111 | 3.00.04 |
F5D9231-4 | Wireless G+ MIMO Router v1000 | 1.00.01 |
F5D9231-4 | Wireless G+ MIMO Router v1110 | 1.00.02 |
F5D9231-4 | Wireless G+ MIMO Router v2000 | 2.00.02 |
F6D4230 | N150 Enhanced Wireless Router v1000 | 1.00.02 |
F6D4230 | N150 Enhanced Wireless Router v1010 | 1.00.03 |
F6D4230 | N150 Enhanced Wireless Router v1030 | 1.00.06 |
F6D4230 | N150 Enhanced Wireless Router v1121 | 1.00.05 |
F6D4230 | N150 Enhanced Wireless Router v2111 | 2.00.07 |
F6D4230 | N150 Enhanced Wireless Router v2111 | 2.00.08 |
F6D4230 | N150 Enhanced Wireless Router v3000 | 3.00.03 |
F6D6230-4v | Double N+ Wireless Router | 1.00.15 |
F7D3301 | Basic Wireless Router v1000 | 1.00.16 |
F7D3301 | Basic Wireless Router v1000 | 1.00.19 |
F7D3301 | Surf Wireless Router v1000 | 1.00.10 |
F7D3301 | Surf Wireless Router v1000 | 1.00.15 |
F7D3301 | Share Max Wireless Router v1000 | 1.00.02 |
F7D3301 | Share Max Wireless Router v1000 | 1.00.05 |
F7D3301 | Share Max Wireless Router v1000 | 1.00.07 |
F7D3302 | Share Wireless Router v1000 | 1.00.18 |
F7D3302 | Share Wireless Router v1000 | 1.00.21 |
F7D4301 | Play Max Wireless Router v1000 | 1.00.15 |
F7D4301 | Play Max Wireless Router v1000 | 1.00.21 |
F7D4301 | Play Max Wireless Router v1000 | 1.00.25 |
F7D4301 | Play Max Wireless Router v1000 | 1.00.28 |
F7D4302 | Play Wireless Router v1000 | 1.00.14 |
F7D4302 | Play Wireless Router v1000 | 1.00.24 |
F7D4302 | Play Wireless Router v1000 | 1.00.27 |
F7D5301 | Connect N150 Wireless Router v3000 | 3.00.05 |
F7D6301 | Surf N300 Wireless N Router v3000 | 3.00.07 |
F7D7301 | Share Max N300 Wireless N+ Router v1000 | 1.00.06 |
F7D7302 | Share N300 Wireless N+ Router v1000 | 1.00.22 |
F7D8301 | Play N600 HD Wireless Dual-Band N+ Router v1000 | 1.00.27 |
F7D8301 | Play N600 HD Wireless Dual-Band N+ Router v1000 | 1.00.28 |
F7D8302 | Play N600 Wireless Dual-Band N+ Router v1000 | 1.00.26 |
Buffalo Technology
Model number | Product name | Firmware version |
WZR-AG300NH | Nfiniti Wireless Router & AP | 1.46 |
WZR-AMPG144NH | WZR-AMPG144NH | 1.47 |
Linksys by Cisco
www.linksysbycisco.com/US/en/support
Model number | Product name | Firmware version |
E1000 | Linksys E1000 Wireless-N Router | 1.0.00 |
E1000 | Linksys E1000 Wireless-N Router | 2.1.00.007 |
E2000 | Linksys E2000 Advanced Wireless-N Router | 1.0.00 |
E2000 | Linksys E2000 Advanced Wireless-N Router | 1.0.01.007 |
E2100L | Linksys E2100L Advanced Wireless-N Router | 1.0.01.006 |
E2100L | Linksys E2100L Advanced Wireless-N Router | 1.0.02.005 |
E3000 | Linksys E3000 High Performance Wireless-N Router | 1.0.00 |
E3000 | Linksys E3000 High Performance Wireless-N Router | 1.0.01.006 |
E3000 | Linksys E3000 High Performance Wireless-N Router | 1.0.02.004 |
M10 | Valet (M10) | 1.0.00 |
M10 | Valet (M10) | 1.0.01 |
M10 | Valet (M10) | 2.0.01 |
M20 | Valet Plus (M20) | 1.0.00 |
M20 | Valet Plus (M20) | 1.0.01 |
Valet Plus (M20) | 1.0.02 | |
RVS4000 | Cisco 4-Port Gigabit Security Router with VPN | 1.1.12 |
WAG120N | Linksys by Cisco Wireless-N ADSL2+ Modem Router | 1.00.11 |
WAG160N | Linksys by Cisco Wireless-N ADSL2+ Gateway | 2.00.15 |
WAG320N | Linksys by Cisco Dual-Band Wireless-N ADSL2+ Modem Router with Gigabit | 1.00.08 |
WRT120N | Linksys by Cisco Wireless-N Home Router | 1.0.03.008 |
WRT120N | Linksys by Cisco Wireless-N Home Router | 1.0.04 |
WRT160N | Linksys by Cisco Wireless-N Broadband Router | 1.02.10.012 |
WRT160N | Linksys by Cisco Wireless-N Broadband Router | 2.0.02.011 |
WRT160N | Linksys by Cisco Wireless-N Broadband Router | 3.0.02.001 |
WRT160N | Linksys by Cisco Wireless-N Broadband Router | 3.0.02.003 |
WRT160NL | Linksys by Cisco Wireless-N Broadband Router with Storage Link | 1.0.02.005 |
WRT160NL | Linksys by Cisco Wireless-N Broadband Router with Storage Link | 1.00.01.18 |
WRT310N | Linksys by Cisco Wireless-N Gigabit Router | 2.0.01.002 |
WRT310N | Linksys by Cisco Wireless-N Gigabit Router | 2.0.01.004 |
WRT310N-CC | Linksys by Cisco Wireless-N Gigabit Router | 2.0.11.005 |
WRT320N | Linksys by Cisco Dual-Band Wireless-N Gigabit Router | 1.0.03.10 |
WRT320N | Linksys by Cisco Dual-Band Wireless-N Gigabit Router v1 | 1.0.04 |
WRT54G2 | Linksys by Cisco Wireless-G Broadband Router | 1.5.01.008 |
WRT54GS2 | Linksys by Cisco Wireless-G Broadband Router with Speed Booster | 1.0.01.013 |
WRT54GS2 | Linksys by Cisco Wireless-G Broadband Router with Speed Booster | 1.0.01.008 |
WRT54GS2 | Linksys by Cisco Dual-Band Wireless-N Gigabit Router with Storage Link | 1.01.33 |
WRT610N | Linksys by Cisco Simultaneous Dual-N Band Wireless Router | 2.00.00.05 |
WRT610N | Linksys Simultaneous Dual-N Band Wireless Router | 1.00.01.05 |
D-Link
Model number | Product name | Firmware version |
DAP-1360 | Wireless N Range Extender | 2.10 |
DGL-4500 | Xtreme N Gaming Router | 1.10_ |
DGL-4500 | Xtreme N Gaming Router | 1.10_ |
DGL-4500 | Xtreme N Gaming Router | 1.21 NA |
DIR-300 | Wireless G Router | 1.05 |
DIR-300 | Wireless G Router | 2.00 |
DIR-300 | Wireless G Router | 2.05 |
DIR-320 | Wireless G Router with USB Print Server | 1.21 |
DIR-412 | Mobile Broadband Wireless Router | 1.04 |
DIR-412 | Mobile Broadband Wireless Router | 1.05 |
DIR-600 | Wireless 150 Router | 1.00 NA |
DIR-600 | Wireless 150 Router | 1.01 NA |
DIR-600 | Wireless 150 Router | 1.01 NAb07 |
DIR-600 | Wireless 150 Router | 2.00_ |
DIR-600 | Wireless 150 Router | 2.04 |
DIR-600 | Wireless 150 Router | 2.1 |
DIR-601 | Wireless N 150 Home Router | 1.00 NA |
DIR-605 | Wireless N Router | 4.00 |
DIR-615 | Wireless N 300 Router | 2.25 |
DIR-615 | Wireless N 300 Router | 3.11 |
DIR-615 | Wireless N 300 Router | 3.11 NA |
DIR-615 | Wireless N 300 Router | 301B07 |
DIR-615 | Wireless N 300 Router | 4 |
DIR-615 | Wireless N 300 Router | 4.11.94ob |
DIR-615 | Wireless N 300 Router | 4.12 |
DIR-615 | Wireless N 300 Router | 5.00 NA |
DIR-615 | Wireless N 300 Router | 5.1 |
DIR-628 | RangeBooster N Dual Band Router | 1.10_ |
DIR-628 | RangeBooster N Dual Band Router | 1.20 NA |
DIR-628 | RangeBooster N Dual Band Router | 1.22 |
DIR-628 | RangeBooster N Dual Band Router | 112 B01 |
DIR-632 | Wireless N 8-Port Router | 1.01 |
DIR-635 | RangeBooster N 650 Router | 2.3 |
DIR-635 | RangeBooster N 650 Router | 2.30 |
DIR-635 | RangeBooster N 650 Router | 2.32 |
DIR-635 | RangeBooster N 650 Router | 2.32 EU |
DIR-652 | Wireless N Gigabit Home Router | 1.00_ |
DIR-655 | Xtreme N Gigabit Router | 1.11 |
DIR-655 | Xtreme N Gigabit Router | 1.31 |
DIR-655 | Xtreme N Gigabit Router | 1.32 |
DIR-655 | Xtreme N Gigabit Router | 2.0 |
DIR-655 | Xtreme N Gigabit Router | 2.00_ |
DIR-685 | Xtreme N Storage Router | 1.01 |
DIR-815 | Wireless N Dual Band Router | 1.00 |
DIR-825 | Xtreme N Dual Band Gigabit Router | 1.11 NA |
DIR-825 | Xtreme N Dual Band Gigabit Router | 2.00 |
DIR-825 | Xtreme N Dual Band Gigabit Router | 2.02 |
DIR-825 | Xtreme N Dual Band Gigabit Router | 225 B02 |
DIR-855 | Xtreme N Duo Media Router | 1.10_ |
DIR-855 | Xtreme N Duo Media Router | 1.20 NA |
DIR-855 | Xtreme N Duo Media Router | 1.21 |
DSL-2740B | RangeBooster N ADSL/ADSL2/2+ Modem Router | 6.17 |
DSL-2740U | RangeBooster N ADSL2+ Router | 6.21 |
EBR-2310 | Ethernet Broadband Router | 3.00_ |
I-O DATA
Model number | Product name | Firmware version |
ETX-R | ETX-R | 1.01 |
NETGEAR
Model number | Product name | Firmware version |
WGR614v10 | G54 Wireless Router | 1.0.0.10_40.0.44BRIC |
WGR614v10 | G54 Wireless Router | 1.0.2.18 |
WGR614v10 | G54 Wireless Router | 1.0.2.26 |
WGR614v10 | G54 Wireless Router | 1.0.2.4 |
WGR614v8 | 54 Mbps Wireless Router | 1.1.11 |
WGR614v8 | 54 Mbps Wireless Router | 1.1.24 |
WNDR3300v1 | RangeMax Dual Band Wireless N Router | 1.0.27 |
WNDR3300v1 | RangeMax Dual Band Wireless N Router | 1.0.40 |
1.0.40 | N600 Wireless Dual Band Router | 1.0.0.34 |
WNDR3500v2 | WNDR3500v2 | 1.0.0.64 |
WNDR3700 | N600 Wireless Dual Band Gigabit Router | 1.0.4.49 |
WNDR3700 | N600 Wireless Dual Band Gigabit Router | 1.0.4.68 |
WNR1000v3 | N150 Wireless Router | 1.0.2.18 |
WNR1000v3 | N150 Wireless Router | 1.0.2.26 |
WNR1000v3 | N150 Wireless Router | 1.0.2.4 |
WNR2000v2 | N300 Wireless Router | 1.0.0.34 |
WNR2000v2 | N300 Wireless Router | 1.0.0.40 |
WNR3500 | RangeMax Wireless-N Gigabit Router | 1.0.19 |
WNR3500L | N300 Wireless Gigabit Router | 1.0.2.26 |
WNR3500L | N300 Wireless Gigabit Router | 1.0.2.50 |
WNR3500L | N300 Wireless Gigabit Router | 1.2.2.30 |
WNR3500v2 | RangeMax Wireless-N Gigabit Router | 1.0.2.10 |
WNR834Bv2 | RangeMax NEXT Wireless-N Router | 1.0.32 |
SMC Networks
Model number | Product name | Firmware version |
SMCWBR14-N2 | Barricade N Pro Wireless Broadband Router (300 Mbps) | 1.0.1.5 |
SMCWBR14S-N4 | Barricade N Wireless N Broadband Router (150 Mbps) | 0.0.3.8 |
SMCWGBR14-N | Barricade N ProMax Wireless 4-port Gigabit Broadband Router | 1.0.1.2 |
Sweex
Model number | Product name | Firmware version |
LW310 | Wireless Broadband Router 300Mbps | 3.1.200 |
XN2590 | 802.11n Wireless Router | 1.1.3.4 |
Tenda
Model number | Product name | Firmware version |
W307R | Wireless-N Broadband Router | I2_V3.3.5h |
W311R | Wireless-N Broadband Router | H1_V3.3.5w |
ZyXEL
Model number | Product name | Firmware version |
NBG318S | Wireless G+ SuperSpeed HomePlug AV Router | 3.60 |
NBG334W | Wireless Router with Multimedia Bandwidth Management | 3.60 |
NBG4115 | Wireless N-lite 3G Router | 1.00 (BFS.1) |
NBG-419N | Wireless N-lite Home Router | 1.00 (BFM.1) |
NBG-419N | Wireless N-lite Home Router | 1.00 (BFM.4) |
NBG-419N | Wireless N Home Router | 1.00 (BFQ.0) |
NBG-419N | Wireless N Home Router | 1.00 (BFQ.1) |
NBG420N | Wireless N VPN Router | 3.60 |
NBG460N | Wireless N Gigabit Router with VPN | 3.60 |
P-320W | 802.11g Wireless Firewall Router | 1.00 (BWD.0) D0 |
PK5000Z | PK5000Z Qwest Modem | 1 |
WAP3205 | Wireless N Access Point | 1.00 (BFR.3) |
X550N | Wireless N Gigabit Router | 3.60 |
No comments:
Post a Comment