Here are some DIY Home theater Designs which will blow your minds off…..
This website contains post on DIY information and latest gadgets! , Updating your Android ROM and if you need to know anything else other than these, please leave your request!
Total Pageviews
Monday, January 30, 2012
Sunday, January 29, 2012
DIY Center Channel Speaker with HiVi F5 / SD1.1A
General Info:
- Four - HiVi F5 Kevlar MidBass Drivers
- Two - HiVi SD1.1A Dome Tweeters
- Fully Shielded
- 170 watts RMS @ 4ohms
- 2nd / 3rd Order crossover at 4kHz
- Frequency Response: 60Hz - 20kHz
- Overall Dimension: 43"x 7"x 14"
The enclosure design for the center channel is shown below.
Figure 1: HiVi Home Theatre Center Channel Speaker Enclosure Drawing
The crossover design for the center channel speaker and the modeled frequency response is shown below.
Figure 2: HiVi Home Theatre Center Channel Speaker Crossover Schematic
2-Way Crossover Network
Low-Pass (LP) Filter: 2nd-Order Butterworth, Corner Frequency: 4000 Hz
High-Pass (HP) Filter: 2nd-Order Butterworth, Corner Frequency: 4000 Hz
C1 = 3.3 uF, Polypropylene, 0.00764 ohms
C2 = 8.2 µF, Polypropylene, 0.00548 ohms
C3 = 15 µF, Polypropylene, 0.0048 ohms L1 = 0.27 mH, Air Core(#18), 0.215 ohms
L2 = 0.13 mH, Air Core(#18), 0.16 ohms
Woofer Impedance Equalization Circuit
Req = 2.4 ohms
Ce = 25 uF
L-Pad Circuit: 1.32 dB
Rp1 = 0.51 ohms
Rp2 = 5.1 ohms
DIY Center Channel Speaker Construction
The center channel enclosure construction is shown in the photographs below.
The finished center channel cabinet is then primed and painted using several coats of an oil based epoxy paint and then finished with red oak trim.
Photograph 6: DIY HiVi Home Theatre Speakers
7" LCD DIY Projector
This is a 7” Projector using a 80W LED 7000lm with 36V@2.8A of power source. Here below are the components used:
LCD : Innolux 7" LCD
Fresnel's : f120mm / f220mm
Projection lens: f265mm triplet
Condenser Lens: f127mm condenser
Light Engine: 80W HP-LED (arrangement 8x10, [1 led is 0.35A and 3.6v max])
LED Driver: 110W constant supply (variable to adjust 50W-110W max)
Heat sink (Fans
12V supply for LCD
This one is 14.5" X 9.5" x 5.5" internal dimensions, straight through setup.
Projected image 80" diagonal at 9ft
Here's the picture my parts to be use.
Wednesday, January 25, 2012
Xbox LIVE compatible hardware list
Routers, gateways, and bridges marked with Compatible with Windows 7, Works with Windows Vista, or Certified for Windows Vista logos are compatible with Xbox LIVE.
To see if your hardware and its internal software (referred to as "firmware") are compatible with Xbox LIVE, choose your hardware manufacturer from the list below.
All of the network hardware in the following lists works with multiple Xbox 360 consoles connected at the same time. If you get a NAT error or cannot connect to Xbox LIVE, try using our Xbox LIVE Connect Solution.
A router, gateway, or bridge not listed might still work with Xbox LIVE. Hardware not included has not been through our testing process. Try using your network hardware to connect to Xbox LIVE, even if it is not listed below.
Central Europe B.V.
Model number | Product name | Firmware version |
W307R | 11N Wireless Broadband Router | C300BRS4A_v2_v1.0.0 |
ASUS
Model number | Product name | Firmware version |
RT-N13U | Wireless N Router with All-in-One Printer Server | 1.0.8.2 |
RT-N15 | SuperSpeedN Gigabit Wireless Router | 1.0.7.1 |
RT-N16 | Multi-Functional Gigabit Wireless N Router with storage, printer and media server | 1.0.1.1 |
WL-500gP | Multi-Functional Wireless Router | WL500gp_2003_EN_0611 |
WL-500W | 802.11n Multi-Functional Wireless Router | WL500W_1.9.8.1_TW_0611.trx |
WL-520gU | EZ Wireless Router with All-in-One Printer Server | WL520gu_2.0.0.3_EN_0510_01.trx |
Belkin
Model number | Product name | Firmware version |
F5D4230 | N Router 4230 v2000 | 3.00.03 |
F5D7230-4 | Wireless G Router v8030 | 8.00.16 |
F5D7230-4 | Wireless G Router vA010 | 9.00.04 |
F5D7230-4 | Wireless G Router v9010 | A.00.15 |
F5D7234-4 | G Wireless Router v1000 | 1.00.01 |
F5D7234-4 | G Wireless Router v1011jb | 1.00.06 |
F5D7234-4 | G Wireless Router v1011kr | 1.00.05 |
F5D7234-4 | G Wireless Router v3000 | 3.00.02 |
F5D7234-4 | G Wireless Router v3010 | 3.00.03 |
F5D7234-4 | G Wireless Router v4000 | 4.00.05 |
F5D7234-4 | G Wireless Router v5000 | 5.00.02 |
F5D7234-4 | G Wireless Router v5000 | 5.00.12 |
F5D7234-4 | G Wireless Router v5000 | 5.01.01 |
F5D8232-4 | N1 Vision wireless router v2000 | 2.00.03 |
F5D8233-4 | N Wireless Router v3021 | 3.01.29 |
F5D8233-4 | N Wireless Router v4010 | 4.00.04 |
F5D8235-4 | N+ Wireless Router | 1.01.28 |
F5D8235-4 | N+ Wireless Router | 2.01.07 |
F5D8235-4 | N+ Wireless Router | 2.01.08 |
F5D8235-4 | N+ Wireless Router | 3.00.15 |
F5D8235-4 | N+ Wireless Router v1022 | 1.01.23 |
F5D8235-4 | N+ Wireless Router v2000 | 2.01.04 |
F5D8235-4 | N+ Wireless Router v2032 | 2.01.07 |
F5D8235-4 | N+ Wireless Router v2044 | 2.01.07 |
F5D8236-4 | N Wireless Router v1000 | 1.00.01 |
F5D8236-4 | N Wireless Router v1110 | 1.00.02 |
F5D8236-4 | N Wireless Router v2000 | 2.00.04 |
F5D8236-4 | N Wireless Router v2111 | 2.01.01 |
F5D8236-4 | N Wireless Router v2111 | 2.01.03 |
F5D8236-4 | N Wireless Router v2133 | 2.01.07 |
F5D8236-4 | N Wireless Router v2222 | 2.01.06 |
F5D8236-4 | N Wireless Router v3000 | 3.00.02 |
F5D8236-4 | N Wireless Router v3111 | 3.00.04 |
F5D9231-4 | Wireless G+ MIMO Router v1000 | 1.00.01 |
F5D9231-4 | Wireless G+ MIMO Router v1110 | 1.00.02 |
F5D9231-4 | Wireless G+ MIMO Router v2000 | 2.00.02 |
F6D4230 | N150 Enhanced Wireless Router v1000 | 1.00.02 |
F6D4230 | N150 Enhanced Wireless Router v1010 | 1.00.03 |
F6D4230 | N150 Enhanced Wireless Router v1030 | 1.00.06 |
F6D4230 | N150 Enhanced Wireless Router v1121 | 1.00.05 |
F6D4230 | N150 Enhanced Wireless Router v2111 | 2.00.07 |
F6D4230 | N150 Enhanced Wireless Router v2111 | 2.00.08 |
F6D4230 | N150 Enhanced Wireless Router v3000 | 3.00.03 |
F6D6230-4v | Double N+ Wireless Router | 1.00.15 |
F7D3301 | Basic Wireless Router v1000 | 1.00.16 |
F7D3301 | Basic Wireless Router v1000 | 1.00.19 |
F7D3301 | Surf Wireless Router v1000 | 1.00.10 |
F7D3301 | Surf Wireless Router v1000 | 1.00.15 |
F7D3301 | Share Max Wireless Router v1000 | 1.00.02 |
F7D3301 | Share Max Wireless Router v1000 | 1.00.05 |
F7D3301 | Share Max Wireless Router v1000 | 1.00.07 |
F7D3302 | Share Wireless Router v1000 | 1.00.18 |
F7D3302 | Share Wireless Router v1000 | 1.00.21 |
F7D4301 | Play Max Wireless Router v1000 | 1.00.15 |
F7D4301 | Play Max Wireless Router v1000 | 1.00.21 |
F7D4301 | Play Max Wireless Router v1000 | 1.00.25 |
F7D4301 | Play Max Wireless Router v1000 | 1.00.28 |
F7D4302 | Play Wireless Router v1000 | 1.00.14 |
F7D4302 | Play Wireless Router v1000 | 1.00.24 |
F7D4302 | Play Wireless Router v1000 | 1.00.27 |
F7D5301 | Connect N150 Wireless Router v3000 | 3.00.05 |
F7D6301 | Surf N300 Wireless N Router v3000 | 3.00.07 |
F7D7301 | Share Max N300 Wireless N+ Router v1000 | 1.00.06 |
F7D7302 | Share N300 Wireless N+ Router v1000 | 1.00.22 |
F7D8301 | Play N600 HD Wireless Dual-Band N+ Router v1000 | 1.00.27 |
F7D8301 | Play N600 HD Wireless Dual-Band N+ Router v1000 | 1.00.28 |
F7D8302 | Play N600 Wireless Dual-Band N+ Router v1000 | 1.00.26 |
Buffalo Technology
Model number | Product name | Firmware version |
WZR-AG300NH | Nfiniti Wireless Router & AP | 1.46 |
WZR-AMPG144NH | WZR-AMPG144NH | 1.47 |
Linksys by Cisco
www.linksysbycisco.com/US/en/support
Model number | Product name | Firmware version |
E1000 | Linksys E1000 Wireless-N Router | 1.0.00 |
E1000 | Linksys E1000 Wireless-N Router | 2.1.00.007 |
E2000 | Linksys E2000 Advanced Wireless-N Router | 1.0.00 |
E2000 | Linksys E2000 Advanced Wireless-N Router | 1.0.01.007 |
E2100L | Linksys E2100L Advanced Wireless-N Router | 1.0.01.006 |
E2100L | Linksys E2100L Advanced Wireless-N Router | 1.0.02.005 |
E3000 | Linksys E3000 High Performance Wireless-N Router | 1.0.00 |
E3000 | Linksys E3000 High Performance Wireless-N Router | 1.0.01.006 |
E3000 | Linksys E3000 High Performance Wireless-N Router | 1.0.02.004 |
M10 | Valet (M10) | 1.0.00 |
M10 | Valet (M10) | 1.0.01 |
M10 | Valet (M10) | 2.0.01 |
M20 | Valet Plus (M20) | 1.0.00 |
M20 | Valet Plus (M20) | 1.0.01 |
Valet Plus (M20) | 1.0.02 | |
RVS4000 | Cisco 4-Port Gigabit Security Router with VPN | 1.1.12 |
WAG120N | Linksys by Cisco Wireless-N ADSL2+ Modem Router | 1.00.11 |
WAG160N | Linksys by Cisco Wireless-N ADSL2+ Gateway | 2.00.15 |
WAG320N | Linksys by Cisco Dual-Band Wireless-N ADSL2+ Modem Router with Gigabit | 1.00.08 |
WRT120N | Linksys by Cisco Wireless-N Home Router | 1.0.03.008 |
WRT120N | Linksys by Cisco Wireless-N Home Router | 1.0.04 |
WRT160N | Linksys by Cisco Wireless-N Broadband Router | 1.02.10.012 |
WRT160N | Linksys by Cisco Wireless-N Broadband Router | 2.0.02.011 |
WRT160N | Linksys by Cisco Wireless-N Broadband Router | 3.0.02.001 |
WRT160N | Linksys by Cisco Wireless-N Broadband Router | 3.0.02.003 |
WRT160NL | Linksys by Cisco Wireless-N Broadband Router with Storage Link | 1.0.02.005 |
WRT160NL | Linksys by Cisco Wireless-N Broadband Router with Storage Link | 1.00.01.18 |
WRT310N | Linksys by Cisco Wireless-N Gigabit Router | 2.0.01.002 |
WRT310N | Linksys by Cisco Wireless-N Gigabit Router | 2.0.01.004 |
WRT310N-CC | Linksys by Cisco Wireless-N Gigabit Router | 2.0.11.005 |
WRT320N | Linksys by Cisco Dual-Band Wireless-N Gigabit Router | 1.0.03.10 |
WRT320N | Linksys by Cisco Dual-Band Wireless-N Gigabit Router v1 | 1.0.04 |
WRT54G2 | Linksys by Cisco Wireless-G Broadband Router | 1.5.01.008 |
WRT54GS2 | Linksys by Cisco Wireless-G Broadband Router with Speed Booster | 1.0.01.013 |
WRT54GS2 | Linksys by Cisco Wireless-G Broadband Router with Speed Booster | 1.0.01.008 |
WRT54GS2 | Linksys by Cisco Dual-Band Wireless-N Gigabit Router with Storage Link | 1.01.33 |
WRT610N | Linksys by Cisco Simultaneous Dual-N Band Wireless Router | 2.00.00.05 |
WRT610N | Linksys Simultaneous Dual-N Band Wireless Router | 1.00.01.05 |
D-Link
Model number | Product name | Firmware version |
DAP-1360 | Wireless N Range Extender | 2.10 |
DGL-4500 | Xtreme N Gaming Router | 1.10_ |
DGL-4500 | Xtreme N Gaming Router | 1.10_ |
DGL-4500 | Xtreme N Gaming Router | 1.21 NA |
DIR-300 | Wireless G Router | 1.05 |
DIR-300 | Wireless G Router | 2.00 |
DIR-300 | Wireless G Router | 2.05 |
DIR-320 | Wireless G Router with USB Print Server | 1.21 |
DIR-412 | Mobile Broadband Wireless Router | 1.04 |
DIR-412 | Mobile Broadband Wireless Router | 1.05 |
DIR-600 | Wireless 150 Router | 1.00 NA |
DIR-600 | Wireless 150 Router | 1.01 NA |
DIR-600 | Wireless 150 Router | 1.01 NAb07 |
DIR-600 | Wireless 150 Router | 2.00_ |
DIR-600 | Wireless 150 Router | 2.04 |
DIR-600 | Wireless 150 Router | 2.1 |
DIR-601 | Wireless N 150 Home Router | 1.00 NA |
DIR-605 | Wireless N Router | 4.00 |
DIR-615 | Wireless N 300 Router | 2.25 |
DIR-615 | Wireless N 300 Router | 3.11 |
DIR-615 | Wireless N 300 Router | 3.11 NA |
DIR-615 | Wireless N 300 Router | 301B07 |
DIR-615 | Wireless N 300 Router | 4 |
DIR-615 | Wireless N 300 Router | 4.11.94ob |
DIR-615 | Wireless N 300 Router | 4.12 |
DIR-615 | Wireless N 300 Router | 5.00 NA |
DIR-615 | Wireless N 300 Router | 5.1 |
DIR-628 | RangeBooster N Dual Band Router | 1.10_ |
DIR-628 | RangeBooster N Dual Band Router | 1.20 NA |
DIR-628 | RangeBooster N Dual Band Router | 1.22 |
DIR-628 | RangeBooster N Dual Band Router | 112 B01 |
DIR-632 | Wireless N 8-Port Router | 1.01 |
DIR-635 | RangeBooster N 650 Router | 2.3 |
DIR-635 | RangeBooster N 650 Router | 2.30 |
DIR-635 | RangeBooster N 650 Router | 2.32 |
DIR-635 | RangeBooster N 650 Router | 2.32 EU |
DIR-652 | Wireless N Gigabit Home Router | 1.00_ |
DIR-655 | Xtreme N Gigabit Router | 1.11 |
DIR-655 | Xtreme N Gigabit Router | 1.31 |
DIR-655 | Xtreme N Gigabit Router | 1.32 |
DIR-655 | Xtreme N Gigabit Router | 2.0 |
DIR-655 | Xtreme N Gigabit Router | 2.00_ |
DIR-685 | Xtreme N Storage Router | 1.01 |
DIR-815 | Wireless N Dual Band Router | 1.00 |
DIR-825 | Xtreme N Dual Band Gigabit Router | 1.11 NA |
DIR-825 | Xtreme N Dual Band Gigabit Router | 2.00 |
DIR-825 | Xtreme N Dual Band Gigabit Router | 2.02 |
DIR-825 | Xtreme N Dual Band Gigabit Router | 225 B02 |
DIR-855 | Xtreme N Duo Media Router | 1.10_ |
DIR-855 | Xtreme N Duo Media Router | 1.20 NA |
DIR-855 | Xtreme N Duo Media Router | 1.21 |
DSL-2740B | RangeBooster N ADSL/ADSL2/2+ Modem Router | 6.17 |
DSL-2740U | RangeBooster N ADSL2+ Router | 6.21 |
EBR-2310 | Ethernet Broadband Router | 3.00_ |
I-O DATA
Model number | Product name | Firmware version |
ETX-R | ETX-R | 1.01 |
NETGEAR
Model number | Product name | Firmware version |
WGR614v10 | G54 Wireless Router | 1.0.0.10_40.0.44BRIC |
WGR614v10 | G54 Wireless Router | 1.0.2.18 |
WGR614v10 | G54 Wireless Router | 1.0.2.26 |
WGR614v10 | G54 Wireless Router | 1.0.2.4 |
WGR614v8 | 54 Mbps Wireless Router | 1.1.11 |
WGR614v8 | 54 Mbps Wireless Router | 1.1.24 |
WNDR3300v1 | RangeMax Dual Band Wireless N Router | 1.0.27 |
WNDR3300v1 | RangeMax Dual Band Wireless N Router | 1.0.40 |
1.0.40 | N600 Wireless Dual Band Router | 1.0.0.34 |
WNDR3500v2 | WNDR3500v2 | 1.0.0.64 |
WNDR3700 | N600 Wireless Dual Band Gigabit Router | 1.0.4.49 |
WNDR3700 | N600 Wireless Dual Band Gigabit Router | 1.0.4.68 |
WNR1000v3 | N150 Wireless Router | 1.0.2.18 |
WNR1000v3 | N150 Wireless Router | 1.0.2.26 |
WNR1000v3 | N150 Wireless Router | 1.0.2.4 |
WNR2000v2 | N300 Wireless Router | 1.0.0.34 |
WNR2000v2 | N300 Wireless Router | 1.0.0.40 |
WNR3500 | RangeMax Wireless-N Gigabit Router | 1.0.19 |
WNR3500L | N300 Wireless Gigabit Router | 1.0.2.26 |
WNR3500L | N300 Wireless Gigabit Router | 1.0.2.50 |
WNR3500L | N300 Wireless Gigabit Router | 1.2.2.30 |
WNR3500v2 | RangeMax Wireless-N Gigabit Router | 1.0.2.10 |
WNR834Bv2 | RangeMax NEXT Wireless-N Router | 1.0.32 |
SMC Networks
Model number | Product name | Firmware version |
SMCWBR14-N2 | Barricade N Pro Wireless Broadband Router (300 Mbps) | 1.0.1.5 |
SMCWBR14S-N4 | Barricade N Wireless N Broadband Router (150 Mbps) | 0.0.3.8 |
SMCWGBR14-N | Barricade N ProMax Wireless 4-port Gigabit Broadband Router | 1.0.1.2 |
Sweex
Model number | Product name | Firmware version |
LW310 | Wireless Broadband Router 300Mbps | 3.1.200 |
XN2590 | 802.11n Wireless Router | 1.1.3.4 |
Tenda
Model number | Product name | Firmware version |
W307R | Wireless-N Broadband Router | I2_V3.3.5h |
W311R | Wireless-N Broadband Router | H1_V3.3.5w |
ZyXEL
Model number | Product name | Firmware version |
NBG318S | Wireless G+ SuperSpeed HomePlug AV Router | 3.60 |
NBG334W | Wireless Router with Multimedia Bandwidth Management | 3.60 |
NBG4115 | Wireless N-lite 3G Router | 1.00 (BFS.1) |
NBG-419N | Wireless N-lite Home Router | 1.00 (BFM.1) |
NBG-419N | Wireless N-lite Home Router | 1.00 (BFM.4) |
NBG-419N | Wireless N Home Router | 1.00 (BFQ.0) |
NBG-419N | Wireless N Home Router | 1.00 (BFQ.1) |
NBG420N | Wireless N VPN Router | 3.60 |
NBG460N | Wireless N Gigabit Router with VPN | 3.60 |
P-320W | 802.11g Wireless Firewall Router | 1.00 (BWD.0) D0 |
PK5000Z | PK5000Z Qwest Modem | 1 |
WAP3205 | Wireless N Access Point | 1.00 (BFR.3) |
X550N | Wireless N Gigabit Router | 3.60 |
How To Turn An Old Router Into A Wireless Bridge
You may some day encounter a situation in which you will require a wireless internet connection for a desktop computer. Perhaps you have decided to move your office from one room to another in your home. However, the new room does not have the cable or telephone connection you need to bring that computer online.
Before you go out and buy a wireless network card or attempt to run wire through your attic, you might be able to save yourself time and money if you have an old wireless router lying around. You may be able to upgrade your old router with a different firmware that will allow it to act as a wireless bridge. That is, turn your old router into wireless bridge. A wireless bridge allows you to connect one network to another over the airwaves, rather than having to run wire from one room to another.
The free firmware that makes this possible is called DD-WRT. Before reading further, check the DD-WRT supported device list to see if your router is supported. If it is supported, be sure to check out the notes for running DD-WRT on the supported device page. You’ll need to refer to the recommended installation method later.
Requirements
- Broadband internet connection.
- Two wireless routers:
- One connected to your broadband internet connection to serve as the access point.
- One connected to other machine(s) that need to connect to web. This one will need to support DD-WRT.
1. Make sure your main internet router is working properly. Verify the wireless connection is working properly by connecting a laptop or some other device.
2. Set up the remote computer at the remote location.
3. Connect the remote computer to the router you will be installing DD-WRT onto. Just plug it into one of the ports on the hub (i.e. not the internet port or uplink port).
4. Open your browser and connect to the router’s web configuration page.
If you’re not sure what the address is, you may need to refer to the router’s manual. If the router is running DHCP, it is likely to be the address of the computer’s gateway. In Windows XP, go to the Control Panel and then Network Connections. There Double-click on your LAN connection and go to the Support tab. The default gateway will be listed there. You can also check it on CIRT.net along with other details such default username and password for the router.
Download DD-WRT
Now, you need to download the DD-WRT.
- 1. Go to the DD-WRT download page and Navigate to the stable directory.
2. Navigate to the latest version (you can sort by date descending).
3. Navigate to the Consumer directory.
4. Navigate to the proper directory for your router’s manufacturer and then the model/version of the router. You should be able to find the model and version number printed somewhere on the router.
6. Download the .bin file of your choice.
The notes for running DD-WRT on the supported device list may mandate you use a specific version. If not, I recommend you select either the mini or the standard. If you want to know the differences between the different versions, check out the File Versions section of the What is DD-WRT? page of the DD-WRT wiki.
Install DD-WRT
If you downloaded DD-WRT from your main internet connection, you may need to copy it to a USB drive to install it on the remote router from the remote computer. The remaining instructions are to be run from the remote computer connected to the remote router where DD-WRT is to be installed.
Install DD-WRT according to the installation instructions on the wiki. Use the installation method recommended for your device in the notes on the supported device page (if applicable).
Warning: It is possible to brick your router when you install the new firmware (i.e. render it useless). Please take caution in reading the installation instructions carefully. I recommend you install DD-WRT on an old router that you are currently not using, so that if something does go awry there is no major loss.
Configuring DD-WRT as a Client Bridge
1. Once you have DD-WRT installed, open your browser to http://192.168.1.1 and log into the router. In older versions of DD-WRT, the default username is root and the default password is admin. Be sure to change the default password to secure your router.
2. Next, click on the Wireless tab at the top.
3. Set the Wireless Mode to Client Bridge. Then click Apply.
4. Set the SSID to that of your main wireless router that is connected to the Internet. In my case, my main wireless router SSID is sierra. Then click Apply.
5. Click on the Wireless Security tab in the second row of tabs, and configure the router to match the security settings as your main router. In my case, my main wireless router has WPA security mode with TKIP shared key, so I set up DD-WRT to match it.
6. Click Apply.
7. Click the Setup (very first tab in the upper left) to configure the LAN settings.
8. Assign the router a Local IP Address on the same subnet as your main router, but give it a different address. That means that all the numbers for the address will be the same as the main router except for the numbers in the fourth box. For example, the address of my main router is 192.168.1.1 so I gave my DD-WRT router an IP of 192.168.1.2.
9. Set the Subnet Mask to 255.255.255.0.
10. Set the Gateway and Local DNS to the address of the main router.
11. Click Apply.
Your DD-WRT router should now allow you to connect your remote computer to your main internet router through the airwaves! If you ever need to reconfigure the DD-WRT router, just be sure to remember the new IP address that you assigned in step number 8. You could always use a nice label maker and slap it right onto the router.
Configuring two wireless routers with one SSID (network name) at home for free roaming
This setup is for people who want more wireless coverage in they house. Using the standard admin interface to boost the power of the wireless router does not work. Some people have tried replacing the standard antenna with a aftermarket external antenna for the router which helps a little. Some do try to make a second wireless network. We can setup the router easily with another SSID (service set identifier - a wireless network name) but that would be cheesy and my devices wouldn't roam smoothly between networks.
Here's the trick, which I have come across after doing a little research.
In the below example we are using a standard Verizon (ActionTec) router with the IP of 192.168.1.1. That's a static (non-changing) address. The router has DHCP (Dynamic Host Configuration Protocol) turned on, which means that this router hands out IP Addresses to my devices. It hands out those addresses in a certain range, specifically 192.168.1.2 through 192.168.1.254.
Your router will likely vary, but on this one you navigate to My Network, My Network Connections, then click on the Edit icon on the main network interface. You'll end up here:
Notice the Start IP Address and End IP Address. You'll want to change this to 192.168.1.3 because we're going to use 192.168.1.2 as a static address for the second router when we set it up.
Next, turn off your first (primary) wireless router completely. Routers aren't expecting folks to do what we're doing, so when you turn on the second router it will also default to 192.168.1.1. You're turning off the first so the second can be changed.
Turn on the second router and set its static IP address to 192.168.1.2. Under IP Address Distribution, set it to "disabled." It's important that you don't have TWO devices on your network passing out IP Addresses. This second router will only be bridging the wireless and wired world at your house. It has no responsibilities around IP addresses.
Here's an unnecessary diagram:
Make sure the wireless settings of the second router is the same as the first router. Same SSID, same security type, same password. The only difference will be thechannel. Moreover, we'll want to make sure the channels are sufficiently far apart.
Of course, if you're rich and famous and have a HUGE area to cover, you can add a third wireless access point and just make sure that third AP uses a channel that's sufficiently far away from the other two. Try to make the second router be 5 away from the first router's channel. The guidance is channels 1, 6 and 11 are a good guideline. I used 11 for the first and 6 for the second.
Here's a great chart showing the channel spread from Wikipedia. I used channels 11 and 6 for my two routers.
Of course, you'll need an Ethernet run going from a LAN port on your first router to a LAN port on your second router. In my case, each room has Ethernet in the wall going to a gigabit switch. I plugged the second router into the wall from its LAN port and it worked.
Reboot everything, plug them all in and there you go.
Just thirty minutes later and I'm happily streaming video to my wireless portable devices in parts of my house that were previously useless.
Technical Summary
- First Router
- 192.168.1.1
- DHCP to use the range 192.168.1.3-192.168.1.254
- A wireless channel like 11
- Second Router
- 192.168.1.2
- DHCP is disabled
- Identical wireless security setup as First Router
- Except the wireless Channel. Try channel 6 if the first is 11.
- Plug hard-wire into the LAN port, not the WAN port.